<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Legion Design</title>
		<description>Engineering tomorrow...TODAY</description>
		<link><![CDATA[http://legiondesign.com]]></link>
		<atom:link rel='self' href='http://legiondesign.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://legiondesign.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[builder]]></title>
			<description><![CDATA[special toned photo f/x with vignetting, focus on the hard-hat]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/003.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/003.jpg' medium='image' />
			<media:title><![CDATA[builder]]></media:title>
			<media:description><![CDATA[special toned photo f/x with vignetting, focus on the hard-hat]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/thumbs/thumbs_003.jpg' width='205' height='225' />
			<media:keywords><![CDATA[construction, building, hardhat, engineer, architect, site, occupation, clothing, hat, development, architecture, safety, structure, male, worker, machinery, people, equipment, crane, foreman, gray, inspector, Tall, men, quality, person, control, engineering, one, contractor, helmet, business, manager, sky, blue, yellow, space for text, copyspace, head, stand]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[002]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/002.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/002.jpg' medium='image' />
			<media:title><![CDATA[002]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/thumbs/thumbs_002.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[001]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/001.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/001.jpg' medium='image' />
			<media:title><![CDATA[001]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/3-black-and-white-images-front-page/thumbs/thumbs_001.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[04]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/04.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/04.jpg' medium='image' />
			<media:title><![CDATA[04]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/thumbs/thumbs_04.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/03.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/03.jpg' medium='image' />
			<media:title><![CDATA[03]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/thumbs/thumbs_03.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/02.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/02.jpg' medium='image' />
			<media:title><![CDATA[02]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/thumbs/thumbs_02.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/01.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/01.jpg' medium='image' />
			<media:title><![CDATA[01]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/slides-front-page-x-4/thumbs/thumbs_01.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I-95/I-276 (PA TURNPIKE) ]]></title>
			<description><![CDATA[I-95/I-276 (PA TURNPIKE) INTERCHANGE PROJECT, DESIGN OF I-95 SOUTH WIDENING SECTION , I-95-F | BUCKS COUNTY, PA | PENNSYLVANIA TURNPIKE COMMISSION | 2012 >>> Legion Design was responsible for preliminary/final drainage analysis and design including an analysis of the existing storm drainage system, serving four cross culvert pipes to determine capacity and viability to be incorporated into the proposed mainline configuration, stormwater management preliminary type, location and sizing design and a preliminary traffic control plan.]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/9-gallery-images/page_9.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/9-gallery-images/page_9.jpg' medium='image' />
			<media:title><![CDATA[I-95/I-276 (PA TURNPIKE) ]]></media:title>
			<media:description><![CDATA[I-95/I-276 (PA TURNPIKE) INTERCHANGE PROJECT, DESIGN OF I-95 SOUTH WIDENING SECTION , I-95-F | BUCKS COUNTY, PA | PENNSYLVANIA TURNPIKE COMMISSION | 2012 >>> Legion Design was responsible for preliminary/final drainage analysis and design including an analysis of the existing storm drainage system, serving four cross culvert pipes to determine capacity and viability to be incorporated into the proposed mainline configuration, stormwater management preliminary type, location and sizing design and a preliminary traffic control plan.]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/9-gallery-images/thumbs/thumbs_page_9.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CONSTRUCTION INSPECTION/PROJECT ]]></title>
			<description><![CDATA[CONSTRUCTION INSPECTION/PROJECT MANAGEMENT SERVICES, MON/FAYETTE TRANSPORTATION PROJECT; UNIONTOWN TO BROWNSVILLE | UNIONTOWN, PA | PENNSYLVANIA TURNPIKE COMMISSION | 2008 >>> The project will close a gap in the existing Mon/Fayette Expressway system between the U.S. Route 119 Uniontown Bypass (the George C. Marshall Parkway) and the Route 88 “feeder” into the California Toll Road. Interchanges between those end points will serve a relocated Fan Hollow Road and a relocated Old Pittsburgh Road in North Union Township, Searights Crossroads in Menallen Township, the new Brownsville Connector in Redstone Township and Telegraph Road in Luzern Township. ]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/9-gallery-images/page_25.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/9-gallery-images/page_25.jpg' medium='image' />
			<media:title><![CDATA[CONSTRUCTION INSPECTION/PROJECT ]]></media:title>
			<media:description><![CDATA[CONSTRUCTION INSPECTION/PROJECT MANAGEMENT SERVICES, MON/FAYETTE TRANSPORTATION PROJECT; UNIONTOWN TO BROWNSVILLE | UNIONTOWN, PA | PENNSYLVANIA TURNPIKE COMMISSION | 2008 >>> The project will close a gap in the existing Mon/Fayette Expressway system between the U.S. Route 119 Uniontown Bypass (the George C. Marshall Parkway) and the Route 88 “feeder” into the California Toll Road. Interchanges between those end points will serve a relocated Fan Hollow Road and a relocated Old Pittsburgh Road in North Union Township, Searights Crossroads in Menallen Township, the new Brownsville Connector in Redstone Township and Telegraph Road in Luzern Township. ]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/9-gallery-images/thumbs/thumbs_page_25.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CONSTRUCTION MANAGEMENT AND ENGINEERING]]></title>
			<description><![CDATA[CONSTRUCTION MANAGEMENT AND ENGINEERING SUPPORT FOR HAZARD ELIMINATION AND SPOT IMPROVEMENT | WASHINGTON, DC | DISTRICT DEPARTMENT OF TRANSPORTATION | 2010 >>> Legion Design/Campbell & Associates, as Prime, is providing full-time field construction management and inspection assigned for managing, coordinating, and monitoring Quality Assurance/Quality Control (QA/QC) and safety on all work activities.]]></description>
			<link><![CDATA[http://legiondesign.com/wp-content/gallery/9-gallery-images/page_23.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://legiondesign.com/wp-content/gallery/9-gallery-images/page_23.jpg' medium='image' />
			<media:title><![CDATA[CONSTRUCTION MANAGEMENT AND ENGINEERING]]></media:title>
			<media:description><![CDATA[CONSTRUCTION MANAGEMENT AND ENGINEERING SUPPORT FOR HAZARD ELIMINATION AND SPOT IMPROVEMENT | WASHINGTON, DC | DISTRICT DEPARTMENT OF TRANSPORTATION | 2010 >>> Legion Design/Campbell & Associates, as Prime, is providing full-time field construction management and inspection assigned for managing, coordinating, and monitoring Quality Assurance/Quality Control (QA/QC) and safety on all work activities.]]></media:description>
			<media:thumbnail url='http://legiondesign.com/wp-content/gallery/9-gallery-images/thumbs/thumbs_page_23.jpg' width='205' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Legion Design (http://legiondesign.com)]]></media:copyright>
		</item>
	</channel>
</rss>

